| Wadsworth High School | ||||
| GIT 2002 | ||||
| Teams | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| ASHLAND 97.50 | ANTHONY WAYNE 114.50 | BEREA 42.00 |
| CUYAHOGA FALLS 85.50 | CHIPPEWA 95.00 | COVENTRY 64.50 |
| CANTON SOUTH 31.00 | DELAWARE HAYES 79.50 | EASTWOOD 109.00 |
| AKRON ELLET 25.00 | AKRON FIRESTONE 62.00 | AKRON GARFIELD 5.50 |
| GREEN 78.50 | HOBAN 70.50 | LAKE 162.00 |
| LOUISVILLE 112.50 | MANCHESTER 12.50 | MARIETTA 22.50 |
| MARYSVILLE 148.50 | NORTHWESTERN 29.00 | ORRVILLE 48.00 |
| PERRY 43.00 | REYNOLDSBURG 57.00 | SANDUSKY 62.50 |
| ST. PETER CHANEL 186.00 | TRIAD 26.00 | TRIWAY 29.00 |
| UNIVERSITY SCHOOL 105.00 | WADSWORTH 211.50 | MASSILLON WASHINGTON 31.00 |
| WILLARD 96.50 | WESTERVILLE NORTH 63.00 | WOOSTER 16.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|